<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamieBEE</title>
	<atom:link href="http://jamiebee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiebee.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I am a nerd.</title>
		<link>http://jamiebee.com/2011/02/28/jamie-braithwaite/</link>
		<comments>http://jamiebee.com/2011/02/28/jamie-braithwaite/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:00:39 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JamieBEE]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=68</guid>
		<description><![CDATA[I am a nerd and I always have been a nerd.  My love for technology began around the year of 1989, when I was designing posters on the Apple IIe and dot-matrix printer. My personal and professional portfolio have seen many upgrades since those early days.  In the second grade I entered my first computer [...]]]></description>
			<content:encoded><![CDATA[<p>I am a nerd and I always have been a nerd.  My love for technology began around the year of 1989, when I was designing posters on the Apple IIe and dot-matrix printer.</p>
<p><a rel="attachment wp-att-252" href="http://jamiebee.com/2011/02/28/jamie-braithwaite/appleiie/"><img class="size-medium wp-image-252 alignright" title="appleIIe" src="http://jamiebee.com/files/2011/01/appleIIe-300x203.jpg" alt="" width="180" height="122" /></a>My personal and professional portfolio have seen many upgrades since those early days.  In the second grade I entered my first computer lab and I knew I wanted to grow up and become a computer teacher.</p>
<p>As a graduate from Brigham Young University’s Technology Education program, I was able to embrace my dream of becoming a true über nerd. I taught Flash Development at BYU in the Technology Teacher Education Department and Computer Foundation Courses, Microsoft Office Applications, Graphic Design, and Web Development in the BYU Office of IT Training. I founded the Las Vegas Adobe Photoshop User Group Manager in 2008. I am currently the online Adobe Beehive User Group Manager and volunteer my time to help the community learn new skills, brainstorm ideas, and enjoy technology.</p>
<p>My love for technology does not end at my professional life. I have added a few updates to my personal software.</p>
<p><img class="size-medium wp-image-253 alignright" title="mac-pro" src="http://jamiebee.com/files/2011/01/mac-pro-300x193.jpg" alt="" width="210" height="135" /></p>
<p>Garth, My Renaissance Man, is a perfect partner in technology and together we understand the art and science of the technology world. Since our union in 2003 (famBEE in beta), we’ve downloaded three adorable upgrades, Gracie (v1.0), Ainlsley (v2.0), and Emiline (v3.0). Our kids have no chance of life unconnected from a keypad and harddrive.Their entire lives are documented for future generations and when most children imagine a cute furry creature with a minute squeak, our kids only see the infrared laser and scroll wheel atop the mouse pad. For an entertaining, up-to-date, (almost live action) look at real life in the famBEE Renaissance Home, visit our family blog at <a href="http://www.fambee.org/">famBEE.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/28/jamie-braithwaite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a graphic designer.</title>
		<link>http://jamiebee.com/2011/02/27/i-am-a-logo-designer/</link>
		<comments>http://jamiebee.com/2011/02/27/i-am-a-logo-designer/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:54:28 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JamieBEE]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=75</guid>
		<description><![CDATA[I am a graphic designer. I use Adobe Photoshop, Illustrator, and InDesign. If needed, I use Microsoft Word, Powerpoint, and Excel. I can not live without my MacBook, Mac Pro w/duel screens, and iPhone4.]]></description>
			<content:encoded><![CDATA[<p>I am a graphic designer.  I use Adobe Photoshop, Illustrator, and InDesign.  If needed, I use Microsoft Word, Powerpoint, and Excel.  I can not live without my MacBook, Mac Pro w/duel screens, and iPhone4.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/27/i-am-a-logo-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a web developer.</title>
		<link>http://jamiebee.com/2011/02/26/i-am-a-web-developer/</link>
		<comments>http://jamiebee.com/2011/02/26/i-am-a-web-developer/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:46:27 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JamieBEE]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=105</guid>
		<description><![CDATA[I am a web developer. I use Adobe Dreamweaver, Flash, Fireworks, WordPress, and CyberDuck. I am fluent in HTML and can get around in CSS. I use Chrome and Firefox. You can find me on FaceBook, Flickr, LinkedIn, and Twitter.]]></description>
			<content:encoded><![CDATA[<p>I am a web developer.  I use Adobe Dreamweaver, Flash, Fireworks, WordPress, and CyberDuck.  I am fluent in HTML and can get around in CSS.  I use Chrome and Firefox. You can find me on FaceBook, Flickr, LinkedIn, and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/26/i-am-a-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a manager.</title>
		<link>http://jamiebee.com/2011/02/25/i-am-the-adobe-beehive-user-group-manager/</link>
		<comments>http://jamiebee.com/2011/02/25/i-am-the-adobe-beehive-user-group-manager/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:00:46 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[JamieBEE]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=92</guid>
		<description><![CDATA[I am a manager for the Adobe Beehive User Group.]]></description>
			<content:encoded><![CDATA[<p>I am a manager for the Adobe Beehive User Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/25/i-am-the-adobe-beehive-user-group-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a trainer.</title>
		<link>http://jamiebee.com/2011/02/24/i-am-a-trainer/</link>
		<comments>http://jamiebee.com/2011/02/24/i-am-a-trainer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:45:32 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[JamieBEE]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=209</guid>
		<description><![CDATA[Do you need help? I am a trainer. I have a passion for making complex technology easy to understand and explain. I tutor students one-on-one. I teach group classes. I prefer macintosh. I am fluent on all operating systems. I train in all areas: basic computer skills, word processing, spreadsheets, basic online skills, graphic design, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need help? I am a trainer. I have a passion for making complex technology easy to understand and explain.  I tutor students one-on-one. I teach group classes.  I prefer macintosh. I am fluent on all operating systems.  I train in all areas: basic computer skills, word processing, spreadsheets, basic online skills, graphic design, web development, advanced online skills, photo editing, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/24/i-am-a-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a photographer.</title>
		<link>http://jamiebee.com/2011/02/23/i-am-a-photographer/</link>
		<comments>http://jamiebee.com/2011/02/23/i-am-a-photographer/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:45:33 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[JamieBEE]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=95</guid>
		<description><![CDATA[I am a Photographer.  I use my Canon regularly and my iPhone4 daily to take pictures. I use Adobe Photoshop CS5 and Lightroom 3 to edit my pictures. I have worked post production at Studio West Photography for over 10 years.]]></description>
			<content:encoded><![CDATA[<p>I am a Photographer.  I use my Canon regularly and my iPhone4 daily to take pictures. I use Adobe Photoshop CS5 and Lightroom 3 to edit my pictures.  I have worked post production at Studio West Photography for over 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/23/i-am-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a chart maker.</title>
		<link>http://jamiebee.com/2011/02/22/i-am-a-teacher/</link>
		<comments>http://jamiebee.com/2011/02/22/i-am-a-teacher/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:00:54 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[JamieBEE]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=85</guid>
		<description><![CDATA[I am a chart maker. I have developed the JOYrific Attitude Chart and Caution Sign. I am writing a book with Dr. Joy Lea and it will be published in 2011.]]></description>
			<content:encoded><![CDATA[<p>I am a chart maker. I have developed the JOYrific Attitude Chart and Caution Sign.  I am writing a book with Dr. Joy Lea and it will be published in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/22/i-am-a-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am an illustrator.</title>
		<link>http://jamiebee.com/2011/02/22/illustrator/</link>
		<comments>http://jamiebee.com/2011/02/22/illustrator/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:59:08 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[JamieBEE]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=87</guid>
		<description><![CDATA[I love to draw pictures of people using paper, crayons, markers, pencils, and sharpies.]]></description>
			<content:encoded><![CDATA[<p>I love to draw pictures of people using paper, crayons, markers, pencils, and sharpies.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/22/illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a mother</title>
		<link>http://jamiebee.com/2011/02/20/mom/</link>
		<comments>http://jamiebee.com/2011/02/20/mom/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:59:24 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[JamieBEE]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=284</guid>
		<description><![CDATA[I am a mother. I am married to Garth. I have three daughters: Gracie, Ainsley, and Emiline. We are going to be a family forever. You can read more about my life as a mom on my Mom blog.  Visit http://MOM.jamieBEE.com]]></description>
			<content:encoded><![CDATA[<div>
<p>I am a mother. I am married to Garth. I have three daughters: Gracie, Ainsley, and Emiline. We are going to be a family forever. You can read more about my life as a mom on my Mom blog.  Visit <a href="http://mom.jamiebee.com/">http://MOM.jamieBEE.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/02/20/mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a wife.</title>
		<link>http://jamiebee.com/2011/01/21/i-am-a-wife/</link>
		<comments>http://jamiebee.com/2011/01/21/i-am-a-wife/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:59:40 +0000</pubDate>
		<dc:creator>JamieBEE</dc:creator>
				<category><![CDATA[JamieBEE]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://jamiebee.com/?p=89</guid>
		<description><![CDATA[I am married to the internet famous GarthDB. He works for Adobe. He cooks me breakfast. He buys me ice cream. He is perfect for me. He is the love of my life!]]></description>
			<content:encoded><![CDATA[<p>I am married to the internet famous GarthDB. He works for Adobe. He cooks me breakfast. He buys me ice cream. He is perfect for me. He is the love of my life!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiebee.com/2011/01/21/i-am-a-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

